| Availability: | |
|---|---|
| Quantity: | |
A003
Ladea EV
| Main technical parameters | |||
| Size | 1870*810*1120mm | ||
| Wheelbase | 1330mm | ||
| Weight | 58kg(Battery not included) | ||
| Voltage Value | 48V | ||
| Charging power | 220V50HZ | ||
| Double brace height from ground | 120mm | ||
| Double support angle | 11° | ||
| Min ground clearance | 150mm | ||
| Seat height from ground | 750mm | ||
| Pedal length and width | 300*410mm | ||
| Cushion length | 630mm | ||
| Max load | 200KG | ||
| Climbing ability | 17 degrees | ||
| Basic Configuration | |||
| Motor | 10”48V27H | ||
| Voltage Value | 48/60V | ||
| Rated Power | 600W/800W | ||
| Peak Power | 1200W/1500W | ||
| RPM | 550rpm | ||
| vax speed | 40-50km/h | ||
| current limit | 30A | ||
| Other | |||
| Rim Size | MT10*2.15 | ||
| Tyres | 3.00-10 | ||
| Brake | front disc/rear drum | ||
| Braking mode | Front handbrakes/rear handbrakes | ||
| Ackaging Information | |||
| Packaging Materials | Iron frame + cardboard box | ||
| Packing size | 1700*540*860 | ||
| 40HQ cabinet hold | 87sets | ||
| Remark | |||
| Certification | EEC | ||








More Products
Green travel for everyone on earth

