Technical Parameter | |
Motor | 12寸60V30H |
Voltage Value | 60/72V |
Rated Power | 1100W/1300W |
Peak Power | 2000W/2400W |
RPM | 650rpm |
vax speed | 50-60KM/H |
current limit | 35A |
Other | |
Rim Size | MT2.15*12 |
Tyres | 90/90-12 |
Brake | front disc/rear drum |
Braking mode | Front handbrakes/rear handbrakes |
Battery specifications | |
Lead acid battery specifications | 60/72V-32Ah |
Charger specifications | 60/72V-4A |
Range | 50-60KM |
Maximum capacity of lead-acid battery | 72V32Ah |